Specification Motorcycles 2009 Aprilia RXV 5.5 Motocross Edition
ENGINE | |
ENGINE | 77° V-twin 4-stroke, single overhead cam with rocker operated exhaust valves, chain timing drive, 4-valve heads, titanium valves |
DISPLACEMENT | 549 cc |
BORE X STROKE | 3.1 x 2.2 in. (80 x 55 mm) |
COMPRESSION RATIO | 12:1 |
FUEL SYSTEM | Integrated engine management system controlling ignition and fuel injection Throttle Body: 1.6 in. (40 mm) |
STARTING | Electric |
CLUTCH | Multiple disc in oil bath, cable operated |
COOLING | Liquid |
IGNITION | Electronic |
LUBRICATION | Dry sump with external oil tank, separate gearbox lubrication |
DIMENSIONS | |
LENGTH | 87.5 in. (2,222 mm) |
WIDTH | 31.5 in. (800 mm) |
WEIGHT | 262.3 lbs. (119 kg) |
GROUND CLEARANCE | 15.6 in. (396 mm) |
WHEELBASE | 58.9 in. (1,495 mm) |
FUEL CAPACITY | 3.3 gal. (12 l) 95 RON lead-free |
SEAT HEIGHT | 37 in. (941 mm) |
DRIVETRAIN | |
TRANSMISSION | 5-speed |
PRIMARY DRIVE | Spur gears Transmission Ratio: 22/56 |
FINAL DRIVE | Chain Transmission Ratio: 15/48 |
GEAR RATIOS | Enduro 1st: 12/31 2nd: 13/25 3rd: 15/23 4th: 19/24 5th: 21/22 |
SUSPENSION | Front: 45 mm upside-down fork w/ 2 adjustments Rear: Aluminum swingarm with cast body & hydroformed members, hydraulic monoshock w/ compression & rebound adjustment |
OTHER | |
FRAME | Steel perimeter frame with alloy vertical members |
BRAKES/WHEELS/TIRES | |
BRAKES | Front: 270 mm stainless steel disc with floating caliper Rear: 240 mm stainless steel disc with floating caliper |
WHEELS | Light alloy Front: 1.6 x 21 in. Rear: 2.15 x 18 in. |
TIRES | Front: 90/90 x 21 in. Rear: 140/80 x 18 in. |
No comments:
Post a Comment